|
Lesson N.3: Types of memories |
| Objectives: |
To know: | |
| the difference among read only, read mostly and read-write memories | ||
| the labelling of the memories that have been dealt with and the main specifications | ||
| the general characteristics and the operation modalities of the different types of memories | ||
| To be able to do: | ||
| to label the memories in base to the carrying out technology | ||
| to recognize, by observing a block diagram, the use modality of the represented memory type | ||
|
|
||
| Requisites: |
Lessons 1 and 2 | |
| Logic gates and combinatory circuits | ||
| Sequential logic, laws and applications | ||
|
|
||
| Contents: |
ROM memories | |
| RAM memories | ||
| Fundamental types of memories | ||
| Sequential memories. | ||