PI Controller |
Introduction |
Lesson |
| Objectives |
|||
| To compare the characteristics of the P, I and D controllers with reference to their capability to compensate the error signal and to their speed of intervention | |||
| To find the best use conditions of the PI, PD and PID controllers | |||
| To compare the parallel and series configurations for the PI, PD and PID controllers | |||
| To analyze the response of the PI controller to a step signal, and to highlight its dependence on the input signal, the proportional gain KP, the coefficient of the integral action KI and the adopted configuration | |||
|
|
|||
Modules and
instrumentation
|
DC Power Supply | DL 2613 | |
| Test Function Generator | DL 2687 | ||
| P Controller | DL 2670 | ||
| Integral - Action Element | DL 2671 | ||
| Summing Point - 5 Inputs | DL 2674 | ||
| Double trace storage oscilloscope, complete with probes or |
|||
| Supervision and data acquisition unit | DL UDA | ||
| Connecting cables | |||
|
|
|||
Assembly diagram